Bookkeeping & Accounting
Prices in SGD
Fees - All Jurisdictions |
| Monthly Charge | Quarterly Charge | Annual Charge |
Plan | Transactions/Mo. | SGD | Printing Cost | SGD | Printing Cost | SGD | Printing Cost |
A | 10 or Fewer | $125 | $20 | $325 | $25 | $850 | $50 |
B | 11-30 | $175 | $20 | $450 | $25 | $1,250 | $50 |
C | 31-50 | $225 | $25 | $575 | $40 | $1,650 | $80 |
D | 51-100 | $425 | $30 | $1,000 | $50 | $3,000 | $100 |
E | 101 & Above | email for quote | email for quote | email for quote |
FRS Compilation, XBRL Preparation & Filing and Tax Computation for Singapore Company |
|  FRS Compilation | XRBL | Tax Computation | Printing |
Type of Company | SGD | SGD | SGD | SGD |
Dormant Company | $550 for dormant bookkeeping & FRS compilation | N/A | $75 for tax waiver | $75 |
Trading Company Subject to number of transactions and turnover. | $750 and up | $450 | $550 and up | $75 and up |
Striking Off a Singapore Company |
Fees (SGD) | $750 |
Criteria for striking off: |
- The company has ceased business operations.
- If GST registered, the company has cancelled GST status with IRAS.
- The company has cancelled all bank accounts.
- The company has no court proceedings within or without Singapore.
- The company has no property assets and creditor liabilities.
- The company owes no debts on taxation to IRAS
- The company has no outstanding ACRA summons by any officer.
- The company is not indebted to any other government department.
- The company has no unsettled ACRA summons.
- The company has the same records of strike-off application as ACRA
- The company has no outstanding mortgage charges in ACRA records.
- The company has consent in writing to the striking off by all directors and majority shareholders
|
|