ATTRIBUTES & REQUIREMENTS
Click button to change currency to: SGD | |||||||||||||
|
Singapore SGD |
Anguilla USD |
Bahamas USD |
Belize USD |
British Virgin Islands USD |
Cook Islands USD |
Delaware (LLC) USD |
Delaware (Corp) USD |
Hong Kong USD |
Marshall Islands USD |
Panama USD |
Seychelles USD |
Samoa USD |
HLA Rating | ***** | **** | *** | *** | ***** | **** | **** | **** | ***** | *** | *** | **** | **** |
Incorporation*** | $1,750 | $1,120 | $1,575 | $1,285 | $1,260 | $1,550 | $1,225 | $1,265 | $2,080 | $1,100 | $1,600 | $1,150 | $1,160 |
Type of Company | Private Limited | IBC | IBC | IBC | IBC | IBC | Limited Liability Company | Corporation | Limited | IBC | Limited | IBC | IC |
Common or Civil Law | Common | Common | Common | Common | Common | Common | Common & Statutory | Common & Statutory | Common | Common | Civil | Common | Common |
Shell Company Availability | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
Min. Year's Gov't Fee | $60 | $300 | $350 | $350 | $450 | $310 | $300 | $225 | $350 | $300 | $400 | $130 | $300 |
Annual Return Required | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes | No |
Taxation on Foreign Profits | Yes | None | None | None | None | None | Pass Thru | Only U.S.Gov't taxes | None | None | None | None | None |
Disclosure of Beneficial Ownership | Yes | No | To Registered Agent | No | No | To Registered Agent | No | No | Yes | No | No | No | No |
Bearer Shares Permitted | No | Yes. Held by approved custodian | No | No | Yes. Held by approved custodian | Yes. Held by approved custodian | No | No | No | Yes. Held by approved custodian | Yes. Held by approved custodian | Yes. Held by approved custodian | Yes. Held by approved custodian |
Standard Minimum Paid-up Capital | $1 | US$1 | US$1 | US$1 | US$1 | US$100 | US$1 | US$1 | HK$1 | US$1 | US$1 | US$1 | US$1 |
Standard Authorised Share Capital | $1,000 | US$1,000,000 | US$50,000 | US$50,000 | 50,000 shares | US$100 | N/A | US$5,000 | US$10,000 | US$50,000 | US$10,000 | US$1,000,000 | US$1,000,000 |
Permitted Capital Currencies | SG$ or US$ | Any | Any | Any | Any | Any | US$ | US$ | Any | Any | US$ | Any | Any |
Minimum # Shareholders/ Directors/ Managers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Corporate Directors/ Managers OK | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes (2nd Director) | Yes | Yes | Yes | Yes |
Company Secretary Included? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Local Directors/ Managers | Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required |
Registered Office/ Agent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Company Seal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Public Record of Directors/ Managers | Yes | No | Yes | No | No | Yes | N/A | Yes | Yes | No | Yes | No | No |
Public Record of Members | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
Location of Directors/ Mgrs/Members Meetings | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere |
Telephone Meetings Permitted | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audit Required | Yes* | No | No | No | No | No | No | No | Yes | No | No | No | No |
* No if the company is an exempt private company | |||||||||||||
Singapore SGD |
Anguilla USD |
Bahamas USD |
Belize USD |
British Virgin Islands USD |
Cook Islands USD |
Delaware (LLC) USD |
Delaware (Corp) USD |
Hong Kong USD |
Marshall Islands USD |
Panama USD |
Seychelles USD |
Samoa USD |
|
Incorporation*** | $1,750 | $1,120 | $1,575 | $1,285 | $1,260 | $1,550 | $1,225 | $1,265 | $2,080 | $1,100 | $1,600 | $1,150 | $1,160 |
Bank Account in Singapore, Belize, Puerto Rico, Cook Islands, Switzerland or Mauritius | $975 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
Certificate of Incumbency | N/A | $200 | $350 | $280 | $200 | $280 | $280 | $280 | N/A | $200 | $280 | $200 | $200 |
Certificate of Good Standing | N/A | $350 | $495 | $350 | $280 | $350 | $280 | $280 | N/A | $240 | $380 | $280 | $280 |
Annual Tax/License/Filing Fees | |||||||||||||
Annual Tax/License Fees | $60 | $300 | $350 | $350 | $450 | $310 | $300 | $225 | $350 | $350 | $400 | $180 | $300 |
Normal Annual Local Fees | $950 | $600 | $800 | $665 | $625 | $915 | $500 | $500 | $1,100 | $475 | $675 | $670 | $625 |
Normal annual total cost from second year | $1,010 | $900 | $1,150 | $1,015 | $1,075 | $1,225 | $800 | $725 | $1,450 | $825 | $1,075 | $850 | $925 |
*
Does not include local nominee director services. We can provide one for a fee. ** For Latvia bank account an apostille of certificate of incorporation, m&a and certificate of incumbancy are required. Apostille charges apply and vary by jurisdiction. please contact our office for the actual fee. *** Includes first year Company Secretary service at a 50% discount. |
SITE MAP
HOME
ABOUT US
AWARDS
TESTIMONIALS
FOUNDER
SERVICES
CONTACT US
MAIN MENU
BANK INTRODUCTION
NOMINEE SERVICES
141 Middle Rd.
#05-06 GSM Building
Singapore 188976
Tel: 65 6834 3323
Fax: 65 6834 3328
Operating Hours: 9am to 6pm
(Monday to Friday)
OFFSHORE INCORPORATION
YACHT REGISTRATION
SECRETARIAL & BOOKKEEPING
SINGAPORE INCORPORATION
VIRTUAL OFFICE
JURISDICTIONS
ANGUILLA
BRITISH VIRGIN ISLANDS
COOK ISLANDS
BAHAMAS
DELAWARE
BELIZE
HONG KONG
MARSHALL ISLANDS
PANAMA
SAMOA
SINGAPORE
SEYCHELLES
PRICE LIST
INCORPORATIONS
NOMINEE PRICE LIST
BANK ACCOUNTS
BOOKKEEPING AND ACCOUNTING
YACHT REGISTRATION
VIRTUAL OFFICES
COMPANY SECRETARY
If you are a lawyer, accountant , tax advisor or financial consultant and require services for your clients, please contact us for further options.
Copyright 2005 - 2018 by Hilda Loe Associates Pte. Ltd. All Rights reserved.