| Singapore Virtual Office Price & Features |
| Package | Virtual Office Basic | Virtual Office Enhanced (International Follow Me) | Virtual Office Enhanced (Local Followme OR Voicemail) | Virtual Office Premium |
| Annual Charge | SGD 240 | SGD 450 | SGD 800 | SGD 1,200 |
| Unlimited mail opening and scanning. (Optional add on service) | SGD 60 | SGD 60 | SGD 60 | SGD 60 |
| Singapore Registered Office Address | √ | √ | √ | √ |
| Unlimited mail arrival notifications via email | √ | √ | √ | √ |
| For regular mail SGD 5 plus postage per mailing | √ | √ | √ | √ |
| For courier packages SGD 7.50 plus courier fee per shipping | √ | √ | √ | √ |
| Dedicated Singapore number with direct forwarding to international phone number | | √ | | |
| Dedicated Singapore number with direct forwarding to Singapore phone number or dedicated voice mail box | | | √ | |
| Dedicated Singapore number with professional answering service during office hours | | | | √ |
| Dictated messages sent via email | | | | √ |
| Connect calls to voice mail after office hours | | | | √ |
| Common fax number. Fax-to-email in pdf format | | √ | √ | |
| Dedicated fax number. Fax-to-email in pdf format | | | | √ |
| IDD charges apply when call is connected | | √ | | |
| IDD deposit of SGD 100 required. Top-up when balance falls to or below SGD 30 | | √ | | |
Mail forwarding Singapore - applies to any of he above (each mail out can contain several letters or packages)
• For regular mail, SGD 5.00 + postage per mailing • For courier service, SGD 7.50 + courier fees per dispatch
• Mailing/Dispatch frequency: weekly or monthly
• Mail/Courier deposit of SGD 100 required. Top-up required when amount falls to SGD 30 | √ | √ | √ | √ |